Description
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 27,2 |
Displacement cu-in | 1,66 |
Power output kW | 0,65 |
Power output PS | 0,9 |
Weight kg 1) | 4,2 |
Sound pressure level with plastic tool dB(A) 2) | 94 |
Sound pressure level with metal tool dB(A) 2) | 96 |
Sound power level dB(A) 2) | 108 |
Cutting tool | AutoCut mowing head C 5-2 |
Vibration level, left with plastic tool m/s² 3) | 8 |
Vibration level, right with metal tool m/s² 3) | 8 |
Vibration level, right with plastic tool m/s² 3) | 8 |
Vibration level, left with metal tool m/s² 3) | 8 |
Total length cm 4) | 147 |
Cutting diameter mm | 380 |
Cutting tool | AutoCut C6-2 |
Performance Um | 0,9 |
FS 38 Standard features
Easy, comfortable thumb-operated control means the operator’s hand never leaves the handle.
Manual fuel pump (Purger)
A small fuel pump delivers fuel to the carburettor at the touch of a button. This reduces the number of starting strokes required following extended breaks in operations.
Electronic ignition module
This ensures reliable starting and trouble-free running. The ignition system is fully encapsulated and thus proof against damp and dirt.
Reviews
There are no reviews yet.